Demographic Profile |
![]() |
LAND SECTOR |
Table 1 | Land Area |
Table 2 | Patrimonial Properties |
Table 3 | Residential Free Patent Issued |
Table 4 | Agricultural Free Patent Issued |
Table 5 | Homestead "No issuance of homestead for the year" |
Table 6 | List of Special Patent of LGUs and NGAs |
Table 7 | Management of Foreshore Areas |
Table 8 | Inspection, Verification and Approval Survey (IVAS Form 1) by Month |
![]() |
FORESTRY SECTOR |
![]() |
BIODIVERSITY SECTOR |
Table 1 | Profile of Protected Area within the Region |
Table 2 | Area Distribution of Coastal Resources |
Table 3 | Inventory of Coral Reef |
Table 4 | Inventory of Seagrass |
Table 5 | Mangrove Assessment |
Table 6 | Mangrove Area Rehabilitated - For clarification |
Table 7 | Livelihood Projects Implemented in Coastal Areas |
Table 8 | Inland Wetland in the Region |
Table 9 | Classified Caves in the Region |
Table 10 | Identified/Assessed Critical Habitats |
Table 11 | Certificate of Wildlife Registration |
Table 12 | Wildlife Import/Export/Re-Export Permit "No issued permit for the year" |
Table 13 | CITES Import/Export/Re-Export Permit "No issued permit for the year" |
Table 14 | Wildlife Local Transport Permit |
Table 15 | Wildlife Collector's Permit (WCP) "No issued permit for the year" |
Table 16 | Issuance of Gratuitous Permit |
Table 17 | Wildlife Special Use Permit "No issued permit for the year" |
Table 18 | Special Local Transport Permit "No issued permit for the year" |
Table 19 | Wildlife Farm Permit |
Table 20 | Wildlife Culture Permit "No issued permit for the year" |
Table 21 | Clearance to Operate (for Zoological Parks and Botanical Gardens) "No issued permit for the year" |
Table 22 | Known Fauna Species by Taxonomic Group |
Table 23 | Known Flora Species by Taxonomic Group |
Table 24 | Endemic Fauna Species by Taxonomic Group |
Table 25 | Endemic Flora Species by Taxonomic Group |
Table 26 | Wild Flora Confiscation " No wild flora confiscation for the year" |
Table 27 | Wild Fauna Confiscation |
Table 28 | Wild Fauna Retrieval and Donation |
Table 29 | Wild Flora Retrieval and Donation " No Wild Flora retrieved and donated for the year" |
Table 30 | Inventory of Wildlife at DENR Established Wildlife Rescue Center |
Table 31 | Population of Threatened Species |
Table 32 | Marine Turtles Tagged and Released |
Table 33 | Stranded Marine Turtle |
Table 34 | Marine Turtle Nest and Hatchlings |
Table 35 | Marine Turtle Nesting Sites |
Table 36 | Asian Waterbird Census |
![]() |
ENVIRONMENTAL SECTOR |
Table 1 | Particulate Matter System |
Table 2 | Ozone Concentration "No ambient air monitoring for ozone parameter" |
Table 3 | Carbon Monoxide Concentration "No ambient air monitoring stations for Carbon Monoxide parameter" |
Table 4 | Sulfur Dioxide Concentration "No ambient air monitoring stations for Sulfur Dioxide parameter" |
Table 5 | Nitrogen Dioxide Concentration "No ambient air monitoring stations for nitrogen dioxide parameter" |
Table 6 | Airshed |
Table 7 | Water Quality Management Areas (WQMA) |
Table 8 | Monitored Waterbodies (classified waterbodies) |
Table 9 | Approved Discharge Permits |
Table 10 | Amount of Generated Hazardous Waste "No available Data" |
Table 11 | Waste Generation |
Table 12 | Summary of Approved Solid Waste Management Plans in the Region |
Table 13 | Solid Waste Disposal Facilities in the Region |
Table 14 | Summarized EMB Funded MRFs |
Table 15 | Monitored LGU Initiated Recovery Facilities (MRFs) |
Table 16 | Sanitary Landfills |
Table 17 | LGU-owned sanitary landfills |
Table 18 | Privately-Owned Sanitary Landfills "No privately-owned sanitary landfills" |
Table 19 | Number of Personnel in SWM Facilities by Gender "No available data" |
Table 20 | Summary of Environmental Compliance Certificates Issued by Specific Type of Project |
Table 21 | Issuance of Certificate of Non-Coverage |
Table 22 | No. of Firms with Cases |
Table 23 | Enforcement |
Annex A | Location of AQMS |
Annex B | Water Quality Monitoring Stations |
![]() |
WATER SECTOR |
Table 1 | Summary of Water Permittees by Purpose |
Table 2 | Summary of Water Permittees by Water Sources |
Table 3 | Major River Basin Profile |
Table 4 | Percentage of implementation of programs and projects identified in the Integrated River Basin Master Plans "No data available" |
![]() |
MINES SECTOR |
- Details
- Parent Category: Secretary's Corner
- Category: Presentations
- Published: 15 September 2023